The legend Paul Nerson scored 78 goals in 327 games for Arsenal and speaks out about how bad the situation at the club right now is. He told Sky Sports News: "What I watched against Li...
read more >Daniele Longo, a renowned journalist reports that Man United are interested in signing 20-year-old Juventus player Kulusevski who joined from Atlanta in 2020 Calciomercato reports that the club is...
read more >Chelsea won 2-3 against Atletico de Madrid to move to the quarter finals of the UEFA Champions League. In his post match interview, the undefeated manager said : "The most important is that we fee...
read more >Free to set up and a low fee if you sell tickets
R | Teams Name | Played | Wins | Loses | Draws |
---|---|---|---|---|---|
1 | Manchester City | 31 | 23 | 3 | 5 |
2 | Leicester | 30 | 17 | 8 | 5 |
3 | Barcelona | 29 | 20 | 4 | 5 |
4 | Atletico Madrid | 29 | 20 | 3 | 6 |
5 | Inter | 29 | 22 | 2 | 5 |
6 | AC Milan | 29 | 18 | 5 | 6 |
7 | Tottenham | 13 | 10 | 2 | 1 |
8 | Villarreal | 10 | 9 | 0 | 1 |
9 | Bayern Munich | 27 | 20 | 3 | 4 |
10 | RB Leipzig | 27 | 17 | 4 | 6 |
11 | Paris Saint Germain | 31 | 20 | 8 | 3 |
12 | Monaco | 31 | 19 | 7 | 5 |
R | Player Name | Team | Player Goals |
---|---|---|---|
1 | H. Kane | Tottenham | |
2 | Mohamed Salah | Liverpool | |
3 | Bruno Fernandes | Manchester United | |
4 | P. Bamford | Leeds | |
5 | D. Calvert-Lewin | Everton | |
6 | Son Heung-Min | Tottenham | |
7 | J. Vardy | Leicester | |
8 | İ. Gündoğan | Manchester City | |
9 | O. Watkins | Aston Villa | |
10 | A. Lacazette | Arsenal |
R | Player Name | Team | Player Shorts |
---|---|---|---|
1 | H. Kane | Tottenham | |
2 | Mohamed Salah | Liverpool | |
3 | Bruno Fernandes | Manchester United | |
4 | P. Bamford | Leeds | |
5 | D. Calvert-Lewin | Everton | |
6 | Son Heung-Min | Tottenham | |
7 | J. Vardy | Leicester | |
8 | İ. Gündoğan | Manchester City | |
9 | O. Watkins | Aston Villa | |
10 | A. Lacazette | Arsenal |
R | Player Name | Team | Player Penalty |
---|---|---|---|
1 | H. Kane | Tottenham | |
2 | Mohamed Salah | Liverpool | |
3 | Bruno Fernandes | Manchester United | |
4 | P. Bamford | Leeds | |
5 | D. Calvert-Lewin | Everton | |
6 | Son Heung-Min | Tottenham | |
7 | J. Vardy | Leicester | |
8 | İ. Gündoğan | Manchester City | |
9 | O. Watkins | Aston Villa | |
10 | A. Lacazette | Arsenal |
We compare nearly a hundred sites to find the best ticket prices
Search for events you know, discover ones you didn't
Be the first to know about
upcoming events